Please use this identifier to cite or link to this item:
http://thuvienlamdong.org.vn:81/handle/DL_134679/7034
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyễn, Ngọc Anh | |
dc.date.accessioned | 2023-11-08T07:45:18Z | - |
dc.date.available | 2023-11-08T07:45:18Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | https://sti.vista.gov.vn/tw/Pages/tai-lieu-khcn.aspx?ItemID=273665 | en |
dc.identifier.uri | http://thuvienlamdong.org.vn:81/handle/DL_134679/7034 | - |
dc.language.iso | vi | en |
dc.relation.ispartofseries | Tạp chí Công thương - 2019 - no.3 - tr.238-242 - ISSN.0866-7756 | en |
dc.subject | Tạp chí Công thương | en |
dc.title | Ứng dụng mô hình CAMELS trong đánh giá, xếp hạng ngân hàng = Apply CAMELS model in banking evaluation and rating | en |
dc.type | Article | en |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | vi | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Có toàn văn | - |
Appears in Collections: | Báo - Tạp chí |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CVv146S32019238.pdf | 229.03 kB | Adobe PDF | View online View/Open |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.