Please use this identifier to cite or link to this item:
http://thuvienlamdong.org.vn:81/handle/DL_134679/61633
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vũ, Thị Nhài | |
dc.date.accessioned | 2023-12-26T08:47:00Z | - |
dc.date.available | 2023-12-26T08:47:00Z | - |
dc.date.issued | 2022 | |
dc.identifier.uri | https://sti.vista.gov.vn/tw/Pages/tai-lieu-khcn.aspx?ItemID=353414 | en |
dc.identifier.uri | http://thuvienlamdong.org.vn:81/handle/DL_134679/61633 | - |
dc.language.iso | vi | en |
dc.relation.ispartofseries | Tạp chí Công thương - 2022 - no.19 - tr.338-341 - ISSN.0866-7756 | en |
dc.subject | Tạp chí Công thương | en |
dc.title | Phát triển thị trường chứng khoán Việt Nam an toàn, minh bạch và hiệu quả = Developing a safe, transparent and efficient stock market in Vietnam | en |
dc.type | Article | en |
item.fulltext | Có toàn văn | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | vi | - |
Appears in Collections: | Báo - Tạp chí |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CVv146S192022338.pdf | 435.77 kB | Adobe PDF | View online View/Open |
CORE Recommender
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.