Please use this identifier to cite or link to this item:
http://thuvienlamdong.org.vn:81/handle/DL_134679/61343
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyễn, Anh Tuấn | |
dc.contributor.author | Phạm, Văn Việt | |
dc.contributor.author | Phạm, Văn Hòa | |
dc.contributor.author | Trần, Đình Bão | |
dc.date.accessioned | 2023-12-26T07:58:08Z | - |
dc.date.available | 2023-12-26T07:58:08Z | - |
dc.date.issued | 2022 | |
dc.identifier.uri | https://sti.vista.gov.vn/tw/Pages/tai-lieu-khcn.aspx?ItemID=335092 | en |
dc.identifier.uri | http://thuvienlamdong.org.vn:81/handle/DL_134679/61343 | - |
dc.language.iso | vi | en |
dc.relation.ispartofseries | Khí tượng Thủy văn - 2022 - no.EME4 - tr.63-72 - ISSN.2525-2208 | en |
dc.subject | Khí tượng Thủy văn | en |
dc.title | Mô phỏng khối đá phục vụ đánh gia ổn định bờ mỏ, áp dụng đánh giá cho mỏ than Khe Sim, Quảng Ninh = Modelisation of fractured rock mass for assessing pit slope stability, case study at Khe Sim open–pit coal mine, Quang Ninh Province | en |
dc.type | Article | en |
item.fulltext | Có toàn văn | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | vi | - |
Appears in Collections: | Báo - Tạp chí |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CVt39EME42022063.pdf | 1.5 MB | Adobe PDF | View online View/Open |
CORE Recommender
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.