Please use this identifier to cite or link to this item:
http://thuvienlamdong.org.vn:81/handle/DL_134679/54710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyễn, Việt Hùng | |
dc.date.accessioned | 2023-12-26T02:45:04Z | - |
dc.date.available | 2023-12-26T02:45:04Z | - |
dc.date.issued | 2022 | |
dc.identifier.uri | https://sti.vista.gov.vn/tw/Pages/tai-lieu-khcn.aspx?ItemID=341905 | en |
dc.identifier.uri | http://thuvienlamdong.org.vn:81/handle/DL_134679/54710 | - |
dc.language.iso | vi | en |
dc.relation.ispartofseries | Tạp chí Công thương - 2022 - no.4 - tr.306-311 - ISSN.0866-7756 | en |
dc.subject | Tạp chí Công thương | en |
dc.title | Thực trạng thị trường chứng khoán Việt Nam trong bối cảnh đại dịch Covid-19 = Current development of Vietnam's stock market in the context of the COVID-19 pandemic | en |
dc.type | Article | en |
Appears in Collections: | Báo - Tạp chí |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.