Please use this identifier to cite or link to this item:
http://thuvienlamdong.org.vn:81/handle/DL_134679/41757
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Đức, Phương | |
dc.date.accessioned | 2023-12-14T09:15:40Z | - |
dc.date.available | 2023-12-14T09:15:40Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | https://sti.vista.gov.vn/tw/Pages/tai-lieu-khcn.aspx?ItemID=327310 | en |
dc.identifier.uri | http://thuvienlamdong.org.vn:81/handle/DL_134679/41757 | - |
dc.language.iso | vi | en |
dc.relation.ispartofseries | Thuế Nhà nước - 2021 - no.27 - tr.17 - ISSN.1859-0756 | en |
dc.subject | Thuế Nhà nước | en |
dc.title | Cục Thuế Thái Bình: phấn đấu cả năm thu vượt 27,5% dự toán | en |
dc.type | Article | en |
item.languageiso639-1 | vi | - |
item.fulltext | Có toàn văn | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Báo - Tạp chí |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CVv264S272021017.pdf | 233.49 kB | Adobe PDF | View online View/Open |
CORE Recommender
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.