Please use this identifier to cite or link to this item:
http://thuvienlamdong.org.vn:81/handle/DL_134679/30708
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyễn, Đức Ca | |
dc.contributor.author | Hoàng, Anh Tuấn | |
dc.date.accessioned | 2023-12-12T03:31:47Z | - |
dc.date.available | 2023-12-12T03:31:47Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | https://sti.vista.gov.vn/tw/Pages/tai-lieu-khcn.aspx?ItemID=279420 | en |
dc.identifier.uri | http://thuvienlamdong.org.vn:81/handle/DL_134679/30708 | - |
dc.language.iso | vi | en |
dc.relation.ispartofseries | Tạp chí Giáo dục nghề nghiệp - 2020 - no.77 - tr.9-14 - ISSN.2354-0583 | en |
dc.subject | Tạp chí Giáo dục nghề nghiệp | en |
dc.title | Đánh giá kết quả đào tạo theo mô hình MOOC. | en |
dc.type | Article | en |
item.grantfulltext | restricted | - |
item.cerifentitytype | Publications | - |
item.fulltext | Có toàn văn | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | vi | - |
Appears in Collections: | Báo - Tạp chí |
Files in This Item:
File | Size | Format | Existing users please Login |
---|---|---|---|
CVv502S772020009.pdf | 187.71 kB | Adobe PDF |
CORE Recommender
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.